Short Term Courses
May 22, 2023 2023-05-22 15:35Short Term Courses
Short Term Courses
Short Term Courses
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Microsoft Courses
Eligibility | 10+2 above |
Duration in Hours | |
Classroom | 30 |
Lab | 20 |
Self-Study | 10 |
Total | 60 |
Sl.No | Course Name | Course Code | Learning outcome | Exit Profile | Links | Fees |
1 | Azure Fundamentals | AZ 900 | Understand cloud concepts; Azure architecture and services; and Azure management and governance. | Fundamental Course | Link | |
2 | Azure AI Fundamentals | AI 900 | Understand AI workloads and considerations; fundamental principles of machine learning on Azure; features of computer vision workloads on Azure; and features of Natural Language Processing (NLP) workloads on Azure. | Fundamental Course | Link | |
3 | Azure Data Fundamentals | DP 900 | Identify considerations for relational data on Azure; describe considerations for working with non-relational data on Azure; and describe an analytics workload on Azure. | Fundamental Course | Link | |
4 | Dynamics 365 Fundamentals (CRM) | MB-910 | Understand Microsoft Dynamics 365 Marketing; Dynamics 365 Sales; Dynamics 365 Customer Service; Dynamics 365 Field Service; and explore the core capabilities of Dynamics 365 customer engagement apps. | Fundamental Course | Link | |
5 | Dynamics 365 Fundamentals (ERP) | MB-920 | Demonstrate Dynamics 365 Supply Chain Management; Dynamics 365 Finance; Dynamics 365 Commerce; Dynamics 365 Human Resources; Project Operations; and shared features. | Fundamental Course | Link | |
6 | Microsoft 365 Fundamentals | MS 900 | Understand cloud concepts; Microsoft 365 apps and services; security, compliance, privacy, and trust in Microsoft 365; and Microsoft 365 pricing, licensing, and support. | Fundamental Course | Link | |
7 | Power Platform Fundamentals | PL 900 | Explain Microsoft Power Platform; identify foundational components of Microsoft Power Platform; demonstrate the capabilities of Power BI; demonstrate the capabilities of Power Apps; demonstrate the capabilities of Power Automate; and demonstrate complementary Microsoft Power Platform solutions. | Fundamental Course | Link | |
8 | Security, Compliance, and Identity Fundamentals | SC 900 | Explain concepts of security, compliance, and identity; capabilities of Microsoft Azure Active Directory (Azure AD), part of Microsoft Entra; capabilities of Microsoft Security solutions; and capabilities of Microsoft compliance solutions. | Fundamental Course | Link |
Eligibility | Graduate |
Duration in Hours | |
Classroom | 30 |
Lab | 20 |
Self-Study | 10 |
Total | 60 |
Sl.No | Course Name | Course Code | Pre-Requesite | Learning outcome | Exit Profile | Links | Fees |
9 | Azure Administrator Associate | AZ-104 | AZ 900 | Manage Azure identities and governance; implement and manage storage; deploy and manage Azure compute resources; configure and manage virtual networking; and monitor and maintain Azure resources. | Cloud Adminstrator | Link | |
10 | Azure Developer Associate | AZ-204 | AZ 900 | Develop Azure compute solutions; develop for Azure storage; implement Azure security; monitor, troubleshoot, and optimize Azure solutions | Cloud Developer | Link | |
11 | Azure Security Engineer Associate | AZ-500 | AZ 900 | Manage identity and access; secure networking; secure compute, storage, and databases; and manage security operations. | Cloud Engineer | Link | |
12 | Azure Stack Hub Operator Associate | AZ-600 | AZ 900 | Plan and deploy Azure Stack Hub; provide services; and manage infrastructure. | Azure Stack Hub Operator | Link | |
13 | Azure Network Engineer Associate | AZ-700 | AZ 900 | Design and implement core networking infrastructure; design, implement, and manage connectivity services; design and implement application delivery services; design and implement private access to Azure services; and secure network connectivity to Azure resources. | Cloud Engineer | Link | |
15 | Azure Data Scientist Associate | DP-100 | DP 900 | Design and prepare a machine learning solution; explore data and train models; prepare a model for deployment; and deploy and retrain a model. | Data Scientist | Link | |
16 | Azure Data Engineer Associate | DP-203 | DP 900 | Design and implement data storage; develop data processing; and secure, monitor, and optimize data storage and data processing. | Data Engineer | Link | |
17 | Azure Database Administrator Associate | DP-300 | DP 900 | Plan and implement data platform resources; implement a secure environment; monitor, configure, and optimize database resources; configure and manage automation of tasks; and plan and configure a high availability and disaster recovery (HA/DR) environment. | Database Administrator | Link | |
18 | Azure Enterprise Data Analyst Associate | DP-500 | DP 900 | Implement and manage a data analytics environment; query and transform data; implement and manage data models; and explore and visualize data. | Enterprise Data Analyst | Link | |
19 | Azure AI Engineer Associate | AI-102 | AI 900 | Plan and manage an Azure AI solution; implement image and video processing solutions; implement natural language processing solutions; implement knowledge mining solutions; and implement conversational AI solutions. | AI Engineer | Link | |
24 | Dynamics 365 Business Central Functional Consultant Associate | MB-800 | MB-910 + MB-920 | Set up Business Central; configure financials; configure sales and purchasing; and perform Business Central operations. | ERP Functional Consultant – Business Central | Link | |
25 | Dynamics 365 Sales Functional Consultant Associate | MB-210 | MB-910 + MB-920 | Configure Dynamics 365 Sales; manage core sales tables; and configure additional tools and services. | ERP Functional Consultant – Sales Fun Point | Link | |
26 | Dynamics 365 Marketing Functional Consultant Associate | MB-220 | MB-910 + MB-920 | Configure marketing applications; manage segments and lists; create and manage marketing forms and pages; manage leads, contacts, and accounts; create and manage marketing email messages; manage customer journeys; manage events and webinars; and configure Dynamics 365 Customer Voice. | ERP Functional Consultant – Marketing Fun Point | Link | |
27 | Dynamics 365 Customer Service Functional Consultant Associate | MB-230 | MB-910 + MB-920 | Manage cases and Knowledge Management; manage entitlements and SLAs; implement scheduling; implement multi-session experiences for Customer Service; manage analytics and insights; implement Microsoft Power Platform; implement Connected Customer Service; and implement routing. | ERP Functional Consultant – Customer Service | Link | |
28 | Dynamics 365 Field Service Functional Consultant Associate | MB-240 | MB-910 + MB-920 | Configure field service applications; manage work orders; schedule and dispatch work orders; manage the Dynamics 365 Field Service mobile app; manage inventory and purchasing; and manage Connected Field Service and customer assets; implement Microsoft Power Platform; and manage customer experiences. | ERP Functional Consultant – Field Service | Link | |
30 | Teams Application Developer Associate | MS-600 | MS-900 | Design collaborative app solutions and existing app integration; implement Microsoft identity; build apps with Microsoft Graph; extend and customize Microsoft 365 with SharePoint Framework; extend Microsoft Teams; and test, deploy, monitor, and maintain modern enterprise-grade app solutions. | Cloud Application Developer | Link | |
31 | Messaging Administrator Associate | MS-203 | MS-900 | Manage Microsoft Exchange Online settings and resources; plan and manage the mail transport architecture; and secure the messaging environment. | Messaging Developer – Microsoft Applications | Link | |
32 | Microsoft 365 Certified: Endpoint Administrator Associate | MD-102 | MD-102 | Deploy Windows client; manage identity and compliance; manage, maintain, and protect devices; and manage applications. | ERP Functional Consultant – Certified End Point | Link | |
33 | Teams Administrator Associate | MS-700 | MS-900 | Configure and manage a Teams environment; manage teams, channels, chats, and apps; manage meetings and calling; and monitor, report on, and troubleshoot Teams. | Network Teams Adminstrator | Link | |
34 | Security Administrator Associate | MS-500 | MS-900 | Implement and manage identity and access; implement and manage threat protection; implement and manage information protection; and manage compliance in Microsoft 365. | Network Security Engineer | Link | |
35 | Power Platform App Maker Associate | PL-100 | PL-900 | Design business solutions; analyze and visualize data; and create business solutions. | App Developer – Business Applications | Link | |
36 | Power Platform Functional Consultant Associate | PL-200 | PL-900 | Configure Microsoft Dataverse; create apps by using Microsoft Power Apps; create and manage process automation; describe Microsoft Power Virtual Agents; import and visualize data by using dataflows and Power BI; and define an environment strategy. | Power Platform Analyst | Link | |
37 | Power BI Data Analyst Associate | PL-300 | PL-900 | Prepare the data; model the data; visualize and analyze the data; and deploy and maintain assets. | Data Analyst | Link | |
38 | Power Platform Developer Associate | PL-400 | PL-900 | Create a technical design; configure Microsoft Dataverse; create and configure Power Apps; configure business process automation; extend the user experience; extend the platform; and develop integrations. | Power Platform Developer | Link | |
39 | Power Automate RPA Developer Associate | PL-500 | PL-900 | Design solutions; develop solutions; and deploy and manage solutions. | RPA Developer – Solutions Applications | Link | |
40 | Azure Security Engineer Associate | AZ-500 | SC-900 | Manage identity and access; secure networking; secure compute, storage, and databases; and manage security operations. | Cloud Security Engineer | Link | |
41 | Security Operations Analyst Associate | SC-200 | SC-900 | Mitigate threats by using Microsoft 365 Defender; mitigate threats by using Defender for Cloud; and mitigate threats by using Microsoft Sentinel. | Security Analyst – Cloud | Link | |
42 | Identity and Access Administrator Associate | SC-300 | SC-900 | Implement identities in Azure AD; implement authentication and access management; implement access management for applications; and plan and implement identity governance in Azure AD. | Identity and Access Management Associate | Link | |
43 | Information Protection Administrator Associate | SC-400 | SC-900 | Implement information protection; implement data loss prevention; and implement information governance. | Information Security Associate | Link | |
44 | Microsoft 365 Security Administrator Associate | MS-500 | SC-900 | Implement and manage identity and access; implement and manage threat protection; implement and manage information protection; and manage compliance in Microsoft 365. | Network Microsoft Engineer | Link |
Eligibility | Graduate |
Duration in Hours | |
Classroom | 40 |
Lab | 30 |
Self-Study | 10 |
Total | 80 |
Sl.No | Course Name | Course Code | Pre-Requesite | Learning outcome | Exit Profile | Links | Fees |
45 | Azure Solutions Architect Expert | AZ-305 | AZ-104 | Design identity, governance, and monitoring solutions; design data storage solutions; design business continuity solutions; and design infrastructure solutions. | Solutions Architect | Link | |
46 | DevOps Engineer Expert | AZ-400 | AZ-104 OR AZ-204 | Configure processes and communications; design and implement source control; design and implement build and release pipelines; develop a security and compliance plan; and implement an instrumentation strategy. | Dev Ops Engineer | Link | |
47 | Dynamics 365: Finance and Operations Apps Solution Architect Expert | MB-700 | MB-300 & MB-500 /MB-330 / MB-320 / MB-310 | Architect solutions; define solution strategies; manage implementations; and manage testing. | ERP Solutions Architect | Link | |
48 | Teams Voice Engineer Expert | MS-720 | MS-700 | Plan and configure Microsoft Teams Phone; optimize network performance; plan and configure Direct Routing; configure and manage Microsoft Teams Phone for voice users; plan and configure Microsoft Teams clients and devices; and monitor and troubleshoot Microsoft Teams Phone. | Cloud Voice Engineer | Link | |
51 | Power Platform Solution Architect Expert | PL-600 | PL-200 OR PL-400 | Perform solution envisioning and requirement analyses; architect a solution; and implement the solution. | Power Platform Solutions Architect | Link | |
52 | Azure for SAP Workloads Specialty | AZ-120 | None | Migrate SAP workloads to Azure; design and implement an infrastructure to support SAP workloads on Azure; design and implement high availability and disaster recovery; and maintain SAP workloads on Azure. | ERP Functional Consultant – for andevelopment | Link | |
53 | Azure Virtual Desktop Specialty | AZ-140 | None | Plan and implement an Azure Virtual Desktop infrastructure; plan and implement identity and security; plan and implement user environments and apps; and monitor and maintain an Azure Virtual Desktop infrastructure. | Cloud Virtulization Expert | Link | |
54 | Azure Cosmos DB Developer Specialty | DP-420 | None | Design and implement data models; design and implement data distribution; integrate an Azure Cosmos DB solution; optimize an Azure Cosmos DB solution; and maintain an Azure Cosmos DB solution. | Cosmos DB Developer on Azure | Link | |
55 | Azure IoT Developer Specialty | AZ-220 | None | Set up the Azure IoT Hub solution infrastructure; provision and manage devices; implement IoT Edge; process and manage data; monitor, troubleshoot, and optimize IoT solutions; and implement security. | Cloud iOT Engineer | Link | |
56 | Azure Support Engineer for Connectivity Specialty | AZ-720 | None | Troubleshoot business continuity issues; troubleshoot hybrid and cloud connectivity issues; troubleshoot Platform as a Service (PaaS) issues; troubleshoot authentication and access control issues; troubleshoot networks; and troubleshoot VM connectivity issues. | Cloud Engineer | Link | |
57 | Customer Data Platform Specialty | MB-260 | None | Design Customer Insights solutions; ingest data into Customer Insights; create customer profiles through data unification; implement AI predictions in Customer Insights; configure measures and segments; configure third-party connections; and administer Customer Insights. | Cloud Data Platform | Link | |
59 | Teams Support Engineer Specialty | MS-740 | None | Microsoft Teams voice issues; Microsoft Teams meetings and live events; federation issues; signing into Microsoft Teams; teams and channels; and files. | Collaboration Support Engineer | Link |
Eligibility | Graduate |
Duration in Hours | |
Classroom | 60 |
Lab | 40 |
Self-Study | 20 |
Total | 120 |
Sl.No | Course Name | Course Code | Pre-Requesite | Learning outcome | Exit Profile | Links | Fees |
14 | Windows Server Hybrid Administrator Associate | AZ-800+AZ-801 | AZ 900 | Deploy and manage Active Directory Domain Services (AD DS) in on-premises and cloud environments; manage Windows Servers and workloads in a hybrid environment; manage virtual machines and containers; implement and manage an on-premises and hybrid networking infrastructure; and manage storage and file services. | Network Adminstror | Link | |
20 | Dynamics 365 Finance Functional Consultant Associate | MB-300+MB-310 | MB-910 + MB-920 | Describe finance and operations apps, and extend apps by using Microsoft Power Platform technologies; configure administrative features and workflows; manage Finance and Operation data; and validate and support the solution. | ERP Functional Consultant Finance | Link | |
21 | Dynamics 365 Supply Chain Management, Manufacturing Functional Consultant Associate | MB-300+MB-320 | MB-910 + MB-920 | Describe finance and operations apps, and extend apps by using Microsoft Power Platform technologies; configure administrative features and workflows; manage Finance and Operation data; and validate and support the solution. | ERP Functional Consultant – Supply Chain Management | Link | |
22 | Dynamics 365 Supply Chain Management Functional Consultant Associate | MB-300+MB-330 | MB-910 + MB-920 | Describe finance and operations apps, and extend apps by using Microsoft Power Platform technologies; configure administrative features and workflows; manage Finance and Operation data; and validate and support the solution. | ERP Functional Consultant – Supply Chain Management | Link | |
23 | Dynamics 365: Finance and Operations Apps Developer Associate | MB-300+MB-500 | MB-910 + MB-920 | Describe finance and operations apps, and extend apps by using Microsoft Power Platform technologies; configure administrative features and workflows; manage Finance and Operation data; and validate and support the solution. | ERP Functional Consultant – Operations and Finance Development | Link |
Eligibility | Graduate |
Duration in Hours | |
Classroom | 80 |
Lab | 60 |
Self-Study | 20 |
Total | 160 |
Sl.No | Course Name | Course Code | Pre-Requesite | Learning outcome | Exit Profile | Links | Fees |
49 | Enterprise Administrator Expert | MS 102 | MD-102/MS-500/MS-203/MS-700/SC-300 | Deploy and manage a Microsoft 365 tenant; implement and manage identity and access in Azure AD; manage security and threats by using Microsoft 365 Defender; and manage compliance by using Microsoft Purview. | Enterprise Engineer | Link | |
50 | Cybersecurity Architect Expert | SC 100 | AZ-500/SC-300/MS-500/SC-200 | Design solutions that align with security best practices and priorities; design security operations, identity, and compliance capabilities; design security solutions for infrastructure; and design security solutions for applications and data. | Cyber Security Architect | Link |
Redhat
Eligibility | 10+2 above |
Duration in Hours | |
Classroom | 30 |
Lab | 20 |
Self-Study | 10 |
Total | 60 |
Sl.No | Course Name | Course Code | Pre-Requesite | Learning outcome | Exit Profile | Links | Fees |
1 | Red Hat Certified System Administrator (RHCSA) exam | EX200 | RH 199 | Understand and use essential tools for handling files, directories, command-line environments, and documentation. Create simple shell scripts. Operate running systems, including booting into different run levels, identifying processes, starting and stopping virtual machines, and controlling services. Configure local storage using partitions and logical volumes | System Administrator | Link | |
2 | Red Hat Certified Specialist in Cloud Infrastructure Exam | EX210 | EX 200 | Understand and use essential tools for handling files, directories, command-line environments, and documentation. Create simple shell scripts. Operate running systems, including booting into different run levels, identifying processes, starting and stopping virtual machines, and controlling services. Configure local storage using partitions and logical volumes | Cloud Administrator | Link | |
3 | Red Hat Certified Specialist in OpenShift Administration Exam | EX280 | EX 200 | Manage OpenShift Container Platform. Configure networking components, Configure pod scheduling,Configure cluster scaling,Manage users and policies. Control access to resources. | OpenShift Administrator | Link |
Certiport
Eligibility | 10+2 above |
Duration in Hours | |
Classroom | 30 hours |
Lab | 20 hours |
Self-Study | 10 hours |
Total | 60 hours |
Design Programs
Sl.No | Course Name | Pre-Requesite | Learning outcome | Exit Profile | Links | Fees in INR |
1 | Adobe Certified Professional in Vedio Design | Premiere Pro , Photoshop or After Effects | Organizing Video Projects, Creating and Modifying Visual Elements or Working in the Visual Effects and Motion Graphics Industry | Video Editors, Video Engineer | Link | 6720 |
2 | Adobe Certified Professional in Visual Design | Photoshop & Illustrator or InDesign | Working in the Design Industry, Creating and Modifying Visual Elements or Publishing Documents | Graphic Designer | Link | 6720 |
3 | Adobe Certified Professional in Web Design | Dreamweaver & Photoshop or Animate | Working in the Web Industry, Organizing Documents or Create and Modify Multimedia Elements | Multimedia programmer,Game developer | Link | 6720 |
4 | Video Design Freelancer | Premiere Pro , Photoshop or After Effects & Entrepreneurship and Small Business | Organizing Video Projects & Creating and Modifying Visual Elements or Publishing Documents & Entrepreneurial and Small Business Concepts | Video Editors | Link | 6720 |
5 | Visual Design Freelancer | Photoshop & Illustrator or InDesign & Entrepreneurship and Small Business | Working in the Design Industry & Creating and Modifying Visual Elements or Publishing Documents & Entrepreneurial and small Business Concepts | Graphic Designer | Link | 6720 |
6 | Web Developer Freelancer | HTML and CSS,JavaScript, Photoshop & Entrepreneurship and Small Business | HTML Fundamentals, CSS Fundamentals, JavaScript Operators, Creating and Modifying Visual Elements, & Entrepreneurial and small Business Concepts | Full-Stack Developer,Front-End Web Developer | Link | 13524 |
7 | Adobe Certified Professional in Photoshop | None | Working in the Design Industry, Project Setup and Interface, Organizing Documents, Creating and Modifying Visual Elements, Publishing Digital Media | Social media manager,Editor | Link | 3381 |
8 | Adobe Certified Professional in InDesign | None | Working in the Design Industry, Project Setup and Interface, Organizing Documents, Creating and Modifying Document Elements, Publishing Documents | Intermediate Marketing Proposal Specialist,Proposal Writer Government Service | Link | 3381 |
9 | Adobe Certified Professional in Illustrator | None | Working in the Design Industry, Project Setup and Interface, Organizing Documents, Creating and Modifying Visual Elements, Publishing Digital Media | Fashion designer,Architectural designer | Link | 3381 |
10 | Adobe Certified Professional in After Effects | None | Working in the Visual Effects and Motion Graphics Industry, Project Setup and Interface, Organizing Projects, Creating and Modifying Visual Elements, Publishing Digital Media | Link | 3381 | |
11 | Adobe Certified Professional in Animate | None | Working in the Animation Industry, Project Setup and Interface, Organization of Documents, Create and Modify Multimedia Elements, Publishing Digital Media | Art director,Background designer,Character designer | Link | 3381 |
12 | Adobe Certified Professional in Premier Pro | None | Working in the Video Industry, Project Setup and Interface, Organizing Video Projects, Creating and Modifying Visual Elements, Publishing Digital Media | Audio Video Editor, Graphic Designer | Link | 3381 |
13 | Adobe Certified Professional in Dreamweaver | None | Working in the Web Industry, Project Setup and Interface, Organizing Content on a Page, Working with Code to Create and Modify Content, Publishing Digital Media | HTML Developer,Web Design Management | Link | 3381 |
Apple
Sl.No | Course Name | Pre-Requesite | Learning outcome | Exit Profile | Links | Fees in INR |
15 | App Development with Swift Associate | None | Planning, Design and Theory, Project Navigation, Interface Builder/iOS, Swift Language Usage, Debugging | App developer | Link | 5232.5 |
16 | App Development with Swift Certified User | None | Xcode Developer Tools, Swift Programming Language, iOS UIKit | iOS Swift Developer,iOS Swift User Interface Developer | Link | 5232.5 |
Autodesk Certified User (ACU)
Sl.No | Course Name | Pre-Requesite | Learning outcome | Exit Profile | Links | Fees in INR |
17 | Autodesk Certified User in 3Ds Max | None | Scene Management, Modeling, UVW Coordinates, Materials / Shading, Rigging, Cameras, Animation, Lighting, Rendering | 3D Render Artist,D Model and Designer | Link | 3381 |
18 | Autodesk AutoCAD | None | Draw and Modify Objects, Draw with Accuracy, Basic Editing, Annotation, Layouts and Printing | Portfolio Specialist,Drafters, CAD Designer | Link | 3381 |
19 | Autodesk Fusion 360 | None | Workspace and Navigation , Sketch, Model, Assemble, Document | Program Manager, Fusion Platform,Site Reliability Engineer | Link | 3381 |
20 | Autodesk Inventor | None | Workspace and Navigation, Sketch, Model, Assemble, Document | Mechanical Designer Engineer,Junior Design Engineer | Link | 3381 |
21 | Autodesk Maya | None | Scene Management, Modeling, Texture Coordinates, Materials / Shading, Rigging, Cameras, Animation, Lighting, Rendering | Visualization Specialist,3D Render Artist | Link | 3381 |
22 | Autodesk Revit Architecture | None | Modeling, Display, Documentation, | Architectural Designer,Interior Designer | Link | 3381 |
Cisco Certification Exam
Sl.No | Course Name | Pre-Requesite | Learning outcome | Exit Profile | Links | Fees in INR |
23 | Cisco Certified Support Technician | CCST Networking domain & CCST Cybersecurity domain | Addressing and Subnet Formats, Diagnosing Problems & Essential Security Principles, Basic Network Security Concepts | Technical Support Engineers,Network Security Specialist | Link | 4991 |
Communication Skills for Business
Sl.No | Course Name | Pre-Requesite | Learning outcome | Exit Profile | Links | Fees in INR |
24 | Communication Skills for Business | Professional Communication Exam & English for IT Exam | Describe Basic Communication Principles, Plan for Effective Communication & Use of English, Listening, Reading | 3381 |
Entrepreneurship and Small Business
Sl.No | Course Name | Pre-Requesite | Learning outcome | Exit Profile | Links | Fees in INR |
25 | Entrepreneurship and Small Business | None | Entrepreneurial and Small Business Concepts, Marketing and Sales, Production and Distribution, Business Financials | 3381 |
IC3 Digital Literacy
Sl.No | Course Name | Pre-Requesite | Learning outcome | Exit Profile | Links | Fees in INR |
26 | IC3 Digital Literacy | None | Operating system basics, Computer hardware and concepts, Computer software and concepts, Common application features | 3381 |
IT Specialist
Sl.No | Course Name | Pre-Requesite | Learning outcome | Exit Profile | Links | Fees in INR |
27 | IT Technical Support Specialist | Networking, Network Security & Device Configuration and Management | Understanding of key security paradigms, terminology, and mindset , importance of security and the threats to a business , developing the investigative and implementation skills | Fundamental Certification | Link | 3381 |
28 | Artificial Intelligence | None | AI Problem Definition, Data Collection, Processing and Engineering, AI Algorithms and Models, Application Integration and Deployment, Maintaining and Monitoring AI in Production | Fundamental Certification | Link | 3381 |
29 | Cloud Computing | None | Determine if cloud solution is appropriate, Developing cloud architecture, Implementing the cloud development life cycle, Managing cloud operations, Understanding cloud governance | Fundamental Certification | Link | 3381 |
30 | Computational Thinking | None | Foundational Concepts, Identify and Collect Data, Apply Abstraction, Specify a Solution, Automate a Solution, Present and Improve a Solution | Fundamental Certification | Link | 3381 |
31 | Cybersecurity | None | Essential Security Principles, Basic Network Security Concepts, Endpoint Security Concepts, Vulnerability Assessment and Risk Management, Incident Handling | Fundamental Certification | Link | 3381 |
32 | Data Analytics | None | Data Basics, Data Manipulation, Data Analysis, Data Visualization and Communication, Responsible Analytics Practices | Fundamental Certification | Link | 3381 |
33 | Databases | None | Database Design, Database Object Management using DDL, Data Retrieval, Data Manipulation using DML, Troubleshooting | Fundamental Certification | Link | 3381 |
34 | Device Configuration and Management | None | Windows Installation and Configuration, Application and Peripheral Management, Data Access and Management, Device Security, Troubleshooting | Fundamental Certification | Link | 3381 |
35 | HTML and CSS | None | HTML Fundamentals, CSS Fundamentals, Document Structure using HTML, Multimedia Presentation using HTML, Webpage Styling using CSS, Accessibility, Readability, and Testing | Fundamental Certification | Link | 3381 |
36 | HTML5 Application Development | None | Application Lifecycle Management, Graphics and Animation, Forms, Layouts, JavaScript Coding | Fundamental Certification | Link | 3381 |
37 | Java | None | Java Fundamentals, Data Types, Variables, and Expressions, Flow Control Implementation, Object-Oriented Programming, Code Compilation and Debugging | Fundamental Certification | Link | 3381 |
38 | JavaScript | None | JavaScript Operators, Methods, and Keywords, Variables, Data Types, and Functions, Decisions and Loops , Document Object Model , HTML Forms | Fundamental Certification | Link | 3381 |
39 | Networking | None | Networking Fundamentals, Network Infrastructures, Network Hardware, Protocols and Services, Troubleshooting | Fundamental Certification | Link | 3381 |
40 | Network Security | None | Defense in Depth, Operating System Security, Network Device Security, Secure Computing | Fundamental Certification | Link | 3381 |
41 | Python | None | Operations using Data Types and Operators, Flow Control with Decisions and Loops, Input and Output Operations, Code Documentation and Structure, Troubleshooting and Error Handling, Operations using Modules and Tools | Fundamental Certification | Link | 3381 |
42 | Software Development | None | Core Programming Concepts, Software Develpoment Principles, Object-Oriented Programming, Web Applications, Databases | Fundamental Certification | Link | 3381 |
Intuit
Sl.No | Course Name | Pre-Requesite | Learning outcome | Exit Profile | Links | Fees in INR |
43 | Staff Accountant | Excel Associate (Microsoft 365 Apps or Office 2019) , Word Associate (Microsoft 365 Apps or Office 2019), Professional Communication & Intuit QuickBooks Desktop or Intuit QuickBooks Online | List Management, Sales, Payroll, Customization/Saving Time and Shortcuts (or) Bank Accounts, Transaction Rules, and Receipts , Basic Reports and Views | Tax accountant | Link | 13524 |
44 | Office Manager / Administrator | Word Associate, Excel Associate, Outlook Associate (Microsoft 365 Apps or Office 2019), Communication Skills for Business & Intuit QuickBooks Desktop or Intuit QuickBooks Online | List Management, Sales, Payroll, Customization/Saving Time and Shortcuts (or) Bank Accounts, Transaction Rules, and Receipts , Basic Reports and Views | Administrative Manager | Link | 16905 |
45 | Master Certification in Entrepreneurship | Design for Delight Innovator & Entrepreneurship and Small Business | Entrepreneurial and Small Business Concepts, Marketing and Sales, Production and Distribution, Business Financials | Link | 6762 |
Microsoft Office Specialist
Sl.No | Course Name | Pre-Requesite | Learning outcome | Exit Profile | Links | Fees in INR |
46 | Microsoft Office Specialist Associate | Word Associate, Excel Associate, PowerPoint Associate or Outlook Associate | Insert and Format Text, Paragraphs, and Sections , Use Advanced Editing and Formatting Features, Create Advanced Formulas and Macros, Manage Advanced Charts and Tables , Insert Tables, Charts, SmartArt,3D Models, and Media , | Link | 3500 | |
47 | Microsoft Office Specialist Expert | Word Associate, Excel Associate, PowerPoint Associate or Outlook Associate , Access Expert, Word Expert or Excel Expert | Insert and Format Text, Paragraphs, and Sections , Use Advanced Editing and Formatting Features, Create Advanced Formulas and Macros, Manage Advanced Charts and Tables , Insert Tables, Charts, SmartArt,3D Models, and Media , | Link | 3500 | |
48 | Microsoft Office Specialist Master | Word Expert, Excel Expert & PowerPoint, Access or Outlook | Insert and Format Text, Paragraphs, and Sections , Use Advanced Editing and Formatting Features, Create Advanced Formulas and Macros, Manage Advanced Charts and Tables , Insert Tables, Charts, SmartArt,3D Models, and Media , | Link | 3500 |
Microsoft Certified Educator
Sl.No | Course Name | Pre-Requesite | Learning outcome | Exit Profile | Links | Fees in INR |
49 | Technology Literacy for Teachers | None | Facilitate Student Collaboration, Facilitate Skilled Communication, Facilitate Knowledge Construction, Facilitate Self-Regulation, Facilitate Real World Problem Solving and Innovation, Facilitate Student use of Information and Communication Tools (ICT), Use ICT to be an Effective Educator | 21st Century Educator | Link | 3381 |
PMI Project Management Ready
Sl.No | Course Name | Pre-Requesite | Learning outcome | Exit Profile | Links | Fees in INR |
50 | Assistant Project Manager | PMI – Project Management Ready, Word Associate, Excel Associate, Outlook Associate & Communication Skills for Business | Project Management Fundamentals and Core Concepts, Business Analysis Framework, Traditional Plan-Based Methodologies, Agile Methodologies | Assistant Project Manager | Link | 16905 |
51 | Assistant IT Project Manager | PMI – Project Management Ready, Software Development & Professional Communication | Project Management Fundamentals and Core Concepts, Business Analysis Framework, Traditional Plan-Based Methodologies, Agile Methodologies | IT Project Manager | Link | 10143 |
Unity Certified User
Sl.No | Course Name | Pre-Requesite | Learning outcome | Exit Profile | Links | Fees in INR |
52 | Video Game Producer | PowerPoint Associate, Communication Skills for Business & Unity Certified User: Programmer | Insert Tables, Charts, SmartArt, 3D Models, and Media , Apply Transitions and Animations , Debugging, problem-solving, and interpreting the API, Creating code, Evaluating code, Navigating the Interface | Game Designer | Link | 10143 |
53 | VR Specialist | Unity Certified User: Programmer & Unity Certified User: VR Developer | Debugging, problem-solving, and interpreting the API, Creating code, Evaluating code, Navigating the Interface , Setup, Interaction, Optimization | VR Game Developer | Link | 6762 |
Rocheston
Eligibility | Students Pursuing Engineering in CS & IT |
Duration in Hours | |
Classroom | 50 |
Lab | 20 |
Self-Study | 50 |
Total | 120 |
Sl No | Program Name | Pre-Requisite | Assessment | OJT (If available) | Exit Profile | Course Content | Link | Fees |
1 | Rocheston Cerified Cybersecurity Engineer – RCCE | Networking and Linux | Proctored Exam, 2 hour Duration, 70% passing | They will be qualifed to be a Cybersecurity Engineer | Course content | Link | 200 USD+Trainer Fee |