BBA – New Design
May 8, 2025 2025-07-01 17:21BBA – New Design

Intake & Venue
Thane : 60 | Pune : 30

Skill Program Domain
Commerce & Management

Fees (per year)
₹ 50,000

Specializations
Marketing | Retail | BFSI
Program Details
The BBA program at RT-MSSU is designed to shape future business leaders by blending management principles with hands-on skill development. With a 60:40 skill-to-academics ratio, students gain both theoretical knowledge and practical expertise.
Aligned with NEP 2020, the program offers multiple exit options: Diploma after 2 years, B.Voc after 3 years, and a full BBA after 4 years. The final year includes a full year of On-the-Job Training (OJT), ensuring graduates enter the workforce with real-world experience.
The curriculum covers marketing, retail, BFSI, financial services, retail strategy, and AI applications in business. Industry-recognized certifications enhance career prospects, preparing students for roles like Marketing Specialist, Business Analyst, Retail Team Leader, and Supply Chain Manager
KHARGHAR | — |
THANE | 60 |
PUNE | 30 |
NAGPUR | — |
SECOND YEAR EXIT | DIPLOMA |
THIRD YEAR EXIT | B.VOC. |
FOURTH YEAR EXIT | BBA ( Hons) |
Category | Fees |
OPEN | 50,000 |
SC | 2,660 |
ST | 2,660 |
OBC | 28,985 |
NJ/NT | 3,985 |
NT-A | 3,985 |
NT-B | 3,985 |
NT-C | 3,985 |
NT-D | 3,985 |
VJ | 3,985 |
SBC | 50,000 |
SEBC | 50,000 |
Sample Courses in BBA:
• Fundamentals of Management
• Marketing Management
• Financial Accounting
• Retail Management
• BFSI
• Negotiation Skills
• Retailing & E-commerce
• Consumer Behavior
• Retail Supply Chain Management
• Fund of AI for Retail
With its emphasis on practical skills, industry alignment, and experiential learning, the BBA program at RT-MSSU is committed to developing highly competent and industry-ready business professionals who can thrive in today’s competitive business environment.
The following skills are imparted during the course of the program:
• Leadership & Team Management
• Business Communication
• Financial Management
• Marketing & Sales Strategies
• Human Resource Management
• Entrepreneurship & Innovation
• Marketing & Brand Management
• Customer Relationship Management (CRM)
Candidates studying at a Skills University shall have the option of getting job ready by acquiring skills at all semesters through learning by doing and experiential learning. At the skills university the candidates shall be benefited by
• One year job experience
• 6 NSQF Industry aligned certifications
• 10 Industry aligned certifications
Readiness for following, but not limited to, job roles:
• Azure AI Developer
• Python Programmer
• Data Analyst
• Marketing Specialist
• Business Analyst
• AI Solution Architect
• Data Engineer
• Team Leader- Retail Store
• Market Research Analyst
• Supply Chain Manager
Admission Details
RT-MSSU offers the following specialisations in BBA:
- BBA in Marketing
- BBA in Retail
- BBA in BFSI
Higher Secondary School Certificate (10 +2) or its equivalent examination with 40 % marks from any stream (35 % for Reserved category and 40 % marks for open category candidate and English as one of the subjects.
OR
Three-year Diploma Course (after SSC) of Technical Education conducted by the Government of Maharashtra or equivalent.
OR
ITI (1 year’s trade) with one year of apprenticeship completed with industry and certified.
OR
ITI (2 years trade) with 12th equivalent certificate in both cases.
One of the following:
- RT-MSSU
- CUET (Common University Entrance Test)
Aspiring candidates must :
• Fill in the admission form of RT-MSSU
• Have appeared for entrance test conducted by RT-MSSU/CUET.
• Submit the relevant documents to RT-MSSU.
• Submit the Statement of Purpose to RT-MSSU.
• Appear for Interviews conducted by RT-MSSU.
Admissions shall be granted basis a merit list as per the weightage given below:
- Qualifying Exam (HSC/ITI/Diploma): 25%
- Entrance Exam : 25%
- Statement of Purpose & Interview : 15%
- Interview: 35%
NO | DOCUMENT | CATEGORY |
1 | SSC Mark Sheet | All Category |
2 | 11th Mark Sheet | All Category |
3 | 12th Mark Sheet | All Category |
4 | Domicile Certificate | All Category |
5 | Income Certificate | All Category |
6 | TC/LC | All Category |
7 | Caste Validity Certificate | OBC, SC, ST, NJ/NT, EBC, NT-A,NT-B, NT-C,NT-D, VJ, SBC, SEBC |
Curriculum Structure
Semester I
Type | Courses | Credits |
Discipline Core | Fundamentals of Management | 4 |
Discipline Core | Financial Accounting | 4 |
Discipline Elective | Marketing Management – I/Micro-Economics | 3 |
Skill Enhancement | Financial Services – I | 2 |
Ability Enhancement | Communication & Presentation Skills | 3 |
Value Added Courses | Seva, Sadhana, Samarthya | 2 |
Multi-Disciplinary Courses | Business Mathematics | 3 |
Total Credits | 21 |
Semester II
Type | Courses | Credits |
Discipline Core | Economics for Business | 4 |
Discipline Core | Organizational Behavior | 4 |
Discipline Elective | Marketing Management – II/Macro-Economics | 3 |
Skill Enhancement | Financial Services – II | 2 |
Ability Enhancement | MS Excel (NQR) | 3 |
Value Added Courses | Mini Project – I | 2 |
Multi-Disciplinary Courses | Programming with Python (NQR) | 3 |
Total Credits | 21 |
Semester III
Type | Courses | Credits |
Discipline Core | Human Resources Management | 4 |
Discipline Core | Financial Management | 4 |
Discipline Elective | Quantitative Techniques – I/Operations Management – I | 3 |
Skill Enhancement | Negotiation Skills | 2 |
Ability Enhancement | Advanced Excel (NQR) | 3 |
Value Added Courses | Mini Project – II | 2 |
Multi-Disciplinary Courses | AI with Azure (NQR) | 3 |
Total Credits | 21 |
Semester IV
Type | Courses | Credits |
Discipline Core | Services Marketing | 4 |
Discipline Core | Business Research Methods | 4 |
Discipline Elective | Quantitative Techniques – II/Operations Management – II | 3 |
Skill Enhancement | Critical Thinking & Problem Solving | 2 |
Ability Enhancement | Data Visualization (NQR) | 3 |
Value Added Courses | CSR & Sustainability | 2 |
Multi-Disciplinary Courses | Foreign Language – I | 3 |
Total Credits | 21 |
Semester V - Marketing
Type | Courses | Credits |
Discipline Core | Strategic Management | 4 |
Discipline Core | Brand Management | 4 |
Discipline Elective | Consumer Buying Behavior | 3 |
Skill Enhancement | Digital Marketing – I | 2 |
Ability Enhancement | Marketing Analytics | 3 |
Value Added Courses | Mini Project – III | 2 |
Multi-Disciplinary Courses | Foreign Language – II | 3 |
Total Credits | 21 |
Semester V - Retail
Type | Courses | Credits |
Discipline Core | Strategic Management | 4 |
Discipline Core | Retail Stores Operation | 4 |
Discipline Elective | Merchandizing & Category Management | 3 |
Skill Enhancement | Omni Channel Retailing & e-Commerce | 2 |
Ability Enhancement | Visual Merchandizing & Store Design | 3 |
Value Added Courses | Mini Project – III | 2 |
Multi-Disciplinary Courses | Foreign Language – II | 3 |
Total Credits | 21 |
Semester V - BFSI
Type | Courses | Credits |
Discipline Core | Strategic Management | 4 |
Discipline Core | Banking Operations | 4 |
Discipline Elective | Mergers & Acquisition | 3 |
Skill Enhancement | Wealth Management | 2 |
Ability Enhancement | Insurance & Risk Assessment | 3 |
Value Added Courses | Mini Project – III | 2 |
Multi-Disciplinary Courses | Foreign Language – II | 3 |
Total Credits | 21 |
Semester VI - Marketing
Type | Courses | Credits |
Discipline Core | Sales Management | 4 |
Discipline Core | Integrated Marketing Communications | 4 |
Discipline Elective | New Age Marketing | 3 |
Skill Enhancement | Digital Marketing – II | 2 |
Ability Enhancement | AI in Marketing | 3 |
Value Added Courses | Google Analytics | 2 |
Multi-Disciplinary Courses | Foreign Language – III | 3 |
Total Credits | 21 |
Semester VI - Retail
Type | Courses | Credits |
Discipline Core | Supply Chain & Logistics in Retail | 4 |
Discipline Core | Retail Marketing | 4 |
Discipline Elective | Mall & Facility Management | 3 |
Skill Enhancement | MIS in Retail | 2 |
Ability Enhancement | Retail Analytics | 3 |
Value Added Courses | Google Analytics | 2 |
Multi-Disciplinary Courses | Foreign Language – III | 3 |
Total Credits | 21 |
Semester VI - BFSI
Type | Courses | Credits |
Discipline Core | Derivatives & Risk Management | 4 |
Discipline Core | Advanced Financial Management | 4 |
Discipline Elective | FinTech & Digital Payments | 3 |
Skill Enhancement | Crypto Currency & Block Chain | 2 |
Ability Enhancement | Financial Crime & Cyber Security | 3 |
Value Added Courses | Google Analytics | 2 |
Multi-Disciplinary Courses | Foreign Language – III | 3 |
Total Credits | 21 |
Semester VII
Type | Courses | Credits |
OJT | 16 | |
Value Added Courses | Project Management | 2 |
Multi-Disciplinary Courses | Major Project – I | 3 |
Total Credits | 21 |
Semester VIII
Type | Courses | Credits |
OJT | 4 | |
Value Added Courses | Business Ethics | 2 |
Multi-Disciplinary Courses | Major Project – II | 3 |
Total Credits | 21 |