B.Tech. in Computer Technology – New Design
May 12, 2025 2025-06-10 7:18B.Tech. in Computer Technology – New Design

Intake & Venue
Kharghar : 60 | Pune : 60 | Nagpur : 60

Skill Program Domain
Science, Engineering & Technology

Fees (per year)
₹ 1,10,000

Specializations
Program Details
The B.Tech in Computer Technology at RT-MSSU is a future-focused program blending 60% hands-on learning with 40% academics, ensuring graduates are industry-ready.
With multiple exit points—Diploma (2 yrs), B.Voc (3 yrs), and full B.Tech (4 yrs)—students gain flexibility in their career paths. A 1-year On-the-Job Training (OJT) in the final year provides real-world industry experience.
The curriculum covers web tech, full-stack development, cloud computing, UI/UX design, AI, DevOps, and quantum computing, alongside industry certifications from AWS, Google, and more. Emerging fields like blockchain, machine learning, and image & video analytics prepare students for high-demand roles like Full-Stack Developer, AWS Developer, Data Analyst, and Technical Lead.
KHARGHAR | 60 |
THANE | — |
PUNE | 60 |
NAGPUR | — |
SECOND YEAR EXIT | DIPLOMA |
THIRD YEAR EXIT | B.VOC. |
FOURTH YEAR EXIT | B.TECH |
OPEN | 1,10,000 |
SC | 6,160 |
ST | 6,160 |
OBC | 58,743 |
NJ/NT | 7,485 |
NT-A | 7,485 |
NT-B | 7,485 |
NT-C | 7,485 |
NT-D | 7,485 |
VJ | 7,485 |
SBC | 1,10,000 |
SEBC | 1,10,000 |
Sample Courses in B.Tech (Computer Technology):
• Programming & Data Structures
• Web Technologies + Industry Certification
• Full-Stack Java Development & Microservices
• UI/UX Design & Agile Software Engineering
• Deep Learning & Artificial Intelligence
• AWS Cloud Practitioner and Developer Certifications
• DevOps & Automation
• Quantum Computing & Blockchain Architecture
With a multidisciplinary approach, foreign language training, and case-based learning, RT-MSSU’s B.Tech in Computer Technology is designed to not just prepare graduates for the job market—but to help them lead in it.
The following skills are imparted during the course of the program:
• Programming (Python, Java)
• Agile Scrum
• Cloud Administration
• Machine Learning
• Foreign Language
Candidates studying at a Skills University shall have the option of getting job ready by acquiring skills at all semesters through learning by doing and experiential learning. At the skills university the candidates shall be benefited by –
• One year job experience
• 6 NSQF Industry aligned certifications
• 10 Industry aligned certifications
Readiness for following, but not limited to, job roles:
• Data Analyst
• Full stack Developer
• Designer – UI/ UX
• Junior Developer
• Technical Lead
• Solution Architect
• Research Assistant
• Quantum Software Developer
• AWS Developer
• Database Administrator
Admission Details
Higher Secondary School Certificate (10 +2) or its equivalent examination with 50 % marks in PCM from any recognised board (45 % for Reserved category) candidate and English as one of the subjects.
OR
ITI (1 years trade) with one year of apprenticeship completed with industry and certified
OR
ITI (2 years trade) with 12th equivalent certificate in both cases.
OR
Diploma holders who have passed the Diploma course in Engineering/Technology with minimum of 50 % marks from the recognized polytechnics by AICTE.
One of the following:
• CUET
• MHCET
• RT-MSSU’s MUET
• JEE
Aspiring candidates must:
• Fill in the admission form of RT-MSSU
• Have appeared for entrance test conducted by CUET / MHCET / RT-MSSU’s MUET/JEE
• Submit the relevant documents to RT-MSSU.
• Submit the Statement of Purpose to RT-MSSU.
• Appear for Interviews conducted by RT-MSSU.
Admissions shall be granted basis a merit list as per the weightage given below:
- Qualifying Exam (HSC/ITI/Diploma): 25%
- Entrance Exam : 25%
- Statement of Purpose & Interview : 15%
- Interview: 35%
NO | DOCUMENT | CATEGORY |
1 | SSC Mark Sheet | All Category |
2 | 11th Mark Sheet | All Category |
3 | 12th Mark Sheet | All Category |
4 | Bonafide/ Fee receipt | As per Requirement |
5 | Allotment Letter | All Category |
6 | Domicile Certificate | All Category |
7 | Income Certificate | All Category |
8 | TC/LC | All Category |
9 | Caste Certificate | OBC, SC, ST, NJ/NT, EBC, NT-A,NT-B, NT-C,NT-D, VJ, SBC, SEBC |
10 | Caste Validity | OBC, SC, ST, NJ/NT, EBC, NT-A,NT-B, NT-C,NT-D, VJ, SBC, SEBC |
11 | Declaration Certificate | OBC, SC, ST, NJ/NT, EBC, NT-A, NT-B, NT-C,NT-D, VJ, SBC, SEBC |
Curriculum Structure
Semester I
Type | Courses | Credits |
Discipline Core | Discrete Mathematics | 4 |
Discipline Core | IT Essentials, Web Technologies with Certification | 4 |
Discipline Elective | Basics of Electrical & Electronics Engineering, Electrical & Electronics Engineering Lab | 3 |
Skill Enhancement | Python Programming, Python Lab | 2 |
Ability Enhancement | Engineering Graphics & CAD, Engineering Graphics & CAD Lab | 3 |
Value Added Courses | Seva, Sadhana, Samarthya | 2 |
Multi-Disciplinary Courses | — | 3 |
Audit Course | Environmental Science & Engineering | 0 |
Total Credits | 21 |
Semester II
Type | Courses | Credits |
Discipline Core | Engineering Mathematics | 4 |
Discipline Core | Theory of Computing, Computer Networks | 4 |
Discipline Elective | Computer Architecture, Physical Computing Lab | 3 |
Skill Enhancement | Database System Concepts, Data Analysis with Python and SQL- Lab (NQR) | 2 |
Ability Enhancement | C++ Programming, C++ and CN Lab | 3 |
Value Added Courses | Climate Change & Carbon Credits | 2 |
Multi-Disciplinary Courses | — | 3 |
Audit Course | Universal Human Values | 0 |
Total Credits | 21 |
Semester III
Type | Courses | Credits |
Discipline Core | Object Oriented Analysis & Design, Operating Systems | 4 |
Discipline Core | Data Structures & Algorithms, Data Structures and Algorithms Lab | 4 |
Discipline Elective | Full Stack frontend Angular / Artificial Intelligence and ML | 3 |
Skill Enhancement | Java Programming with certification (NQR), Java Lab | 2 |
Ability Enhancement | OOAD & OS Lab, Angular / AIML lab | 3 |
Value Added Courses | Foreign Language – I | 2 |
Multi-Disciplinary Courses | Financial Literacy | 3 |
Audit Course | Communication & Personality Development – I | 0 |
Total Credits | 21 |
Semester IV
Type | Courses | Credits |
Discipline Core | Software Engineering & Agile Methodology, UI/UX Design | 4 |
Discipline Core | Data Warehousing & Big Data, IoT Interfacing & Programming | 4 |
Discipline Elective | Full Stack Framework – Java Web & Spring / Deep learning | 3 |
Skill Enhancement | Mini Project -I | 2 |
Ability Enhancement | UI/UX lab with Certification (NQR), Java Spring / Deep learning Lab | 3 |
Value Added Courses | Foreign Language – II | 2 |
Multi-Disciplinary Courses | MIS | 3 |
Audit Course | Communication and Personality Development – II | 0 |
Total Credits | 21 |
Semester V
Type | Courses | Credits |
Discipline Core | Distributed Computing | 4 |
Discipline Core | Project Management, Cryptography & Security | 4 |
Discipline Elective | Full Stack Microservices / Computational Linguistic Analysis | 3 |
Skill Enhancement | Full Stack Lab / NLP Lab, Mini Project – II | 2 |
Ability Enhancement | Cloud Computing with Certification | 3 |
Value Added Courses | Foreign Language – III | 2 |
Multi-Disciplinary Courses | Entrepreneurship | 3 |
Audit Course | Communication and Personality Development – III | 0 |
Total Credits | 21 |
Semester VI
Type | Courses | Credits |
Discipline Core | Service Management, DevOps & Automation | 4 |
Discipline Core | Introduction to Quantum Computing + Certification (NQR) | 4 |
Discipline Elective | Blockchain Architecture / Image & Video Analytics | 3 |
Skill Enhancement | Major Project | 2 |
Ability Enhancement | AWS Cloud Practitioner Certification | 3 |
Value Added Courses | Foreign Language – IV | 2 |
Multi-Disciplinary Courses | IPR | 3 |
Audit Course | Constitution of India, Communication and Personality Development – IV | 0 |
Total Credits | 21 |
Semester VII
Type | Courses | Credits |
OJT | 16 | |
Value Added Courses | AWS Developer Associate Certification | 2 |
Multi-Disciplinary Courses | Organization Behavior | 3 |
Multi-Disciplinary Courses | English for research paper writing | 0 |
Total Credits | 21 |
Semester VIII
Type | Courses | Credits |
OJT | 16 | |
Value Added Courses | AWS DevOps Engineer Certification | 2 |
Multi-Disciplinary Courses | Research Methodology | 3 |
Multi-Disciplinary Courses | Disaster Management | 0 |
Total Credits | 21 |