B.Tech. in Information Technology – New Design
May 11, 2025 2025-05-12 17:33B.Tech. in Information Technology – New Design

Intake & Venue
Kharghar : 60 | Pune : 60 | Nagpur : 60

Skill Program Domain
Science, Engineering & Technology

Fees (per year)
₹ 1,10,000

Specializations
Program Details
The B.Tech in Information Technology program at Ratan Tata Maharashtra State Skills University (RT-MSSU) is designed for the next generation of digital professionals. This program goes beyond traditional engineering education by integrating cutting-edge IT curriculum with real-time, hands-on skill development, ensuring that students graduate with both deep knowledge and real-world capabilities.
Built around the National Education Policy (NEP 2020), the program offers multiple exit options: students can exit with a Diploma in IT after 2 years, a B.Voc in IT after 3 years, or a full B.Tech in IT after 4 years. The structure follows a 60:40 skill-to-academics ratio, where 60% of the curriculum is dedicated to skill development through labs, certifications, and practical training, and 40% is focused on academic foundations. A full year of On-the-Job Training (OJT) in the final year ensures graduates step into the job market with relevant industry experience.
The curriculum is structured to ensure both foundational strength and future-readiness. Students are trained in a wide array of high-demand technologies like cloud computing, DevOps, UI/UX design, IoT, cybersecurity, and quantum computing. The program embeds 16 industry-recognized certifications from global leaders such as AWS and Certiport, and prepares students for roles including Full Stack Developer, UI/UX Designer, Junior Developer, Technical Lead, AWS Developer, and Database Administrator.
KHARGHAR | 60 |
THANE | — |
PUNE | 60 |
NAGPUR | 60 |
SECOND YEAR EXIT | DIPLOMA |
THIRD YEAR EXIT | B.VOC. |
FOURTH YEAR EXIT | B.TECH |
OPEN | 1,10,000 |
SC | 6,160 |
ST | 6,160 |
OBC | 58,743 |
NJ/NT | 7,485 |
NT-A | 7,485 |
NT-B | 7,485 |
NT-C | 7,485 |
NT-D | 7,485 |
VJ | 7,485 |
SBC | 1,10,000 |
SEBC | 1,10,000 |
Sample Courses in B.Tech (Information Technology):
• Web Technologies with Industry Certification
• Full Stack Java Development with AI
• UI/UX Design and Agile Methodology
• Cloud Computing + AWS Practitioner Certification
• Penetration Testing and Network Security
• DevOps & Automation
• Quantum Software Development
• Blockchain Architecture
• Industrial IoT and Control Systems
Project Management & Service Management
With a unique emphasis on practical learning, certification-based advancement, and industry integration, this B.Tech program doesn’t just prepare students to compete—it empowers them to lead in India’s growing digital economy.
The following skills are imparted during the course of the program:
• HTML & CSS
• SQL
• JAVA
• Red Hat System Administrator
• Data Science
• Project Management
Candidates studying at a Skills University shall have the option of getting job ready by acquiring skills at all semesters through learning by doing and experiential learning. At the skills university the candidates shall be benefited by –
• One year job experience
• 6 NSQF Industry aligned certifications
• 11 Industry aligned certifications
Readiness for following, but not limited to, job roles:
• Data Analyst
• Reporting Analyst
• Full stack Developer
• Designer – UI/ UX
• Junior Developer
• Technical Lead
• Solution Architect
• Quantum Software Developer
• AWS Developer
• Database Administrator
Admission Details
Higher Secondary School Certificate (10 +2) or its equivalent examination with 50 % marks in PCM from any recognised board (45 % for Reserved category) candidate and English as one of the subjects.
OR
ITI (1 years trade) with one year of apprenticeship completed with industry and certified
OR
ITI (2 years trade) with 12th equivalent certificate in both cases.
OR
Diploma holders who have passed the Diploma course in Engineering/Technology with minimum of 50 % marks from the recognized polytechnics by AICTE.
One of the following:
• CUET
• MHCET
• RT-MSSU’s MUET
• JEE
Aspiring candidates must:
• Fill in the admission form of RT-MSSU
• Have appeared for entrance test conducted by CUET / MHCET / RT-MSSU’s MUET/JEE
• Submit the relevant documents to RT-MSSU.
• Submit the Statement of Purpose to RT-MSSU.
• Appear for Interviews conducted by RT-MSSU.
Admissions shall be granted basis a merit list as per the weightage given below:
- Qualifying Exam (HSC/ITI/Diploma): 25%
- Entrance Exam : 25%
- Statement of Purpose & Interview : 15%
- Interview: 35%
NO | DOCUMENT | CATEGORY |
1 | SSC Mark Sheet | All Category |
2 | 11th Mark Sheet | All Category |
3 | 12th Mark Sheet | All Category |
4 | Bonafide/ Fee receipt | As per Requirement |
5 | Allotment Letter | All Category |
6 | Domicile Certificate | All Category |
7 | Income Certificate | All Category |
8 | TC/LC | All Category |
9 | Caste Certificate | OBC, SC, ST, NJ/NT, EBC, NT-A,NT-B, NT-C,NT-D, VJ, SBC, SEBC |
10 | Caste Validity | OBC, SC, ST, NJ/NT, EBC, NT-A,NT-B, NT-C,NT-D, VJ, SBC, SEBC |
11 | Declaration Certificate | OBC, SC, ST, NJ/NT, EBC, NT-A, NT-B, NT-C,NT-D, VJ, SBC, SEBC |
Curriculum Structure
Semester I
Type | Courses | Credits |
Discipline Core | Discrete Mathematics | 4 |
Discipline Core | IT Essentials, Web Technologies with Certification | 4 |
Discipline Elective | Basics of Electrical and Electronics Engineering, Electrical and Electronics Engineering | 3 |
Skill Enhancement | Python Programming, Python Lab | 2 |
Ability Enhancement | Engineering Graphics & CAD, Engineering Graphics & CAD Lab | 3 |
Value Added Courses | Seva, Sadhana, Samarthya | 2 |
Multi-Disciplinary Courses | — | 3 |
Audit Course | Environmental Science and Engineering | 0 |
Total Credits | 21 |
Semester II
Type | Courses | Credits |
Discipline Core | Engineering Mathematics | 4 |
Discipline Core | Theory of Computing, Computer Networks | 4 |
Discipline Elective | Computer Architecture, Physical Computing Lab | 3 |
Skill Enhancement | Database System Concepts, Data Analysis with Python and SQL- Lab (NQR) | 2 |
Ability Enhancement | C++ Programming, C++ and CN Lab | 3 |
Value Added Courses | Climate Change & Carbon Credits | 2 |
Multi-Disciplinary Courses | — | 3 |
Audit Course | Universal Human Values | 0 |
Total Credits | 21 |
Semester III
Type | Courses | Credits |
Discipline Core | Object Oriented Analysis & Design, Operating Systems | 4 |
Discipline Core | Data Structures & Algorithms, Data Structures and Algorithms Lab | 4 |
Discipline Elective | JAVA Programming / IoT – Fundamentals – Smart Sensors and DAQ | 3 |
Skill Enhancement | Operating Systems administration with Certification (NQR), OSA Lab | 2 |
Ability Enhancement | OOAD & OS Lab, Java / IoT Sensor lab | 3 |
Value Added Courses | Foreign Language – I | 2 |
Multi-Disciplinary Courses | Financial Literacy | 3 |
Audit Course | Communication & Personality Development – I | 0 |
Total Credits | 21 |
Semester IV
Type | Courses | Credits |
Discipline Core | Software Engineering & Agile Methodology, UI/UX Design | 4 |
Discipline Core | Penetration Testing, Penetration Testing Lab | 4 |
Discipline Elective | Computer Network administration & Security / IoT Interfacing & Programming | 3 |
Skill Enhancement | Mini Project -I | 2 |
Ability Enhancement | UI/UX lab with Certification (NQR), CNAS / IoT Interfacing and programming Lab | 3 |
Value Added Courses | Foreign Language – II | 2 |
Multi-Disciplinary Courses | MIS | 3 |
Audit Course | Communication and Personality Development – II | 0 |
Total Credits | 21 |
Semester V
Type | Courses | Credits |
Discipline Core | Distributed Computing | 4 |
Discipline Core | Project Management, Incident Response & Threat Intelligence | 4 |
Discipline Elective | Web & Cloud Security/ Instrumentation & Control in IoT applications | 3 |
Skill Enhancement | Web and Cloud Security Lab/ IOT Control lab, Mini Project – II | 2 |
Ability Enhancement | Cloud Computing with Certification | 3 |
Value Added Courses | Foreign Language – III | 2 |
Multi-Disciplinary Courses | Entrepreneurship | 3 |
Audit Course | Communication and Personality Development – III | 0 |
Total Credits | 21 |
Semester VI
Type | Courses | Credits |
Discipline Core | Service Management, DevOps & Automation | 4 |
Discipline Core | Container Management (NQR), Container Management lab | 4 |
Discipline Elective | Blockchain Architecture/ Robotics & Automation | 3 |
Skill Enhancement | Major Project | 2 |
Ability Enhancement | AWS Cloud Practitioner Certification | 3 |
Value Added Courses | Foreign Language – IV | 2 |
Multi-Disciplinary Courses | IPR | 3 |
Audit Course | Constitution of India, Communication and Personality Development – IV | 0 |
Total Credits | 21 |
Semester VII
Type | Courses | Credits |
OJT | 16 | |
Value Added Courses | AWS Developer Associate Certification | 2 |
Multi-Disciplinary Courses | Organization Behavior | 3 |
Multi-Disciplinary Courses | English for research paper writing | 0 |
Total Credits | 21 |
Semester VIII
Type | Courses | Credits |
OJT | 16 | |
Value Added Courses | AWS DevOps Engineer Certification | 2 |
Multi-Disciplinary Courses | Research Methodology | 3 |
Multi-Disciplinary Courses | Disaster Management | 0 |
Total Credits | 21 |